JYOTI DX700A
Type | Turning centre |
---|---|
Make | JYOTI |
Quantity | 1 |
RPM | NA |
X-Axis | 320 mm |
Y-Axis | 700 mm |
Z-Axis | NA |
SANDS
Type | Turning Centre |
---|---|
Make | SANDS |
Quantity | 1 |
RPM | NA |
X-Axis | 250 mm |
Y-Axis | 400 mm |
Z-Axis | NA |
LMW Smart Ultra
Type | Turning Centre |
---|---|
Make | LMW |
Quantity | 1 |
RPM | NA |
X-Axis | 250 mm |
Y-Axis | 400 mm |
Z-Axis | NA |
Jyoti RX30
Type | VMC 3 Axis |
---|---|
Make | Jyoti |
Quantity | 1 |
RPM | 12000 |
X-Axis | 1050 mm |
Y-Axis | 600 mm |
Z-Axis | 600 mm |
BFW-BMV AGNI V5
Type | VMC 3 Axis |
---|---|
Make | BFW |
Quantity | 1 |
RPM | 8000 |
X-Axis | 850 mm |
Y-Axis | 500 mm |
Z-Axis | 500 mm |
BFW-BMV AGNI V4
Type | VMC 3 Axis |
---|---|
Make | BFW |
Quantity | 1 |
RPM | 8000 |
X-Axis | 600 mm |
Y-Axis | 500 mm |
Z-Axis | 500 mm |
LMW - J1
Type | VMC 3 Axis |
---|---|
Make | LMW |
Quantity | 1 |
RPM | 8000 |
X-Axis | 600 mm |
Y-Axis | 500 mm |
Z-Axis | 500 mm |
LMW - J2
Type | VMC 4 Axis |
---|---|
Make | LMW |
Quantity | 1 |
RPM | 8000 |
X-Axis | 600 mm |
Y-Axis | 500 mm |
Z-Axis | 500 mm |
VMC 850 II
Type | VMC 4 Axis |
---|---|
Make | HAITIAN |
Quantity | 3 |
RPM | 12000 |
X-Axis | 850 mm |
Y-Axis | 500 mm |
Z-Axis | 500 mm |
VMC 1000 II
Type | VMC 4 Axis |
---|---|
Make | HAITIAN |
Quantity | 1 |
RPM | 12000 |
X-Axis | 850 mm |
Y-Axis | 500 mm |
Z-Axis | 500 mm |